CME/EMTA HISTORICAL ARS INDUSTRY SURVEY RATE

CME and EMTA disclaim liability for the CME/EMTA ARS Industry Survey Rate, and no representation or warranty, express or implied, is made concerning the rate (including, without limitation, the methodology for its determination and its suitability for any particular use). 

DATE RATE USABLE QUOTES RANGE*
January 1, 2003 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
December 31, 2002 3.3631 12 3.3650 - 3.3600
December 30, 2002 3.3867 13 3.3900 - 3.3850
December 27, 2002 3.4017 13 3.4050 - 3.4000
December 26, 2002 3.4133 13 3.4150 - 3.4100
December 25, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
December 24, 2002 3.4494 13 3.4550 - 3.4450
December 23, 2002 3.4675 13 3.4750 - 3.4650
December 20, 2002 3.4821 11 3.4850 - 3.4750
December 19, 2002 3.4750 13 3.4800 - 3.4700
December 18, 2002 3.5136 13 3.5200 - 3.5050
December 17, 2002 3.5392 13 3.5450 - 3.5350
December 16, 2002 3.5372 13 3.5400 - 3.5350
December 13, 2002 3.5011 13 3.5050 - 3.4950
December 12, 2002 3.4975 13 3.5050 - 3.4950
December 11, 2002 3.5067 13 3.5150 - 3.5000
December 10, 2002 3.5264 13 3.5300 - 3.5250
December 9, 2002 3.5306 13 3.5350 - 3.5250
December 6, 2002 3.5311 13 3.5350 - 3.5250
December 5, 2002 3.5172 13 3.5200 - 3.5150
December 4, 2002 3.5261 13 3.5300 - 3.5250
December 3, 2002 3.5372 13 3.5400 - 3.5350
December 2, 2002 3.5794 13 3.5900 - 3.5750
November 29, 2002 3.6128 13 3.6200 - 3.6050
November 28, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
November 27, 2002 3.4764 13 3.4800 - 3.4750
November 26, 2002 3.4861 13 3.4900 - 3.4800
November 25, 2002 3.5094 13 3.5150 - 3.5050
November 22, 2002 3.5028 13 3.5050 - 3.4950
November 21, 2002 3.5108 13 3.5150 - 3.5050
November 20, 2002 3.5117 13 3.5150 - 3.5050
November 19, 2002 3.5150 13 3.5200 - 3.5100
November 18, 2002 3.5161 13 3.5250 - 3.5100
November 15, 2002 3.5244 13 3.5250 - 3.5200
November 14, 2002 3.5300 13 3.5350 - 3.5250
November 13, 2002 3.5253 13 3.5275 - 3.5250
November 12, 2002 3.5294 13 3.5350 - 3.5250
November 11, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
November 8, 2002 3.5339 13 3.5350 - 3.5300
November 7, 2002 3.5439 13 3.5450 - 3.5400
November 6, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
November 5, 2002 3.5339 13 3.5400 - 3.5300
November 4, 2002 3.5422 13 3.5500 - 3.5350
November 1, 2002 3.5144 13 3.5150 - 3.5100
October 31, 2002 3.5256 13 3.5300 - 3.5200
October 30, 2002 3.5583 13 3.5650 - 3.5550
October 29, 2002 3.5822 13 3.5850 - 3.5800
October 28, 2002 3.5883 13 3.5950 - 3.5850
October 25, 2002 3.6028 13 3.6050 - 3.6000
October 24, 2002 3.6014 13 3.6050 - 3.5950
October 23, 2002 3.6006 13 3.6050 - 3.5950
October 22, 2002 3.6178 13 3.6250 - 3.6100
October 21, 2002 3.6100 13 3.6150 - 3.6050
October 18, 2002 3.5933 13 3.6000 - 3.5900
October 17, 2002 3.5578 13 3.5650 - 3.5550
October 16, 2002 3.6094 13 3.6200 - 3.6050
October 15, 2002 3.6839 13 3.6850 - 3.6800
October 14, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
October 11, 2002 3.6994 13 3.7050 - 3.6950
October 10, 2002 3.6911 13 3.6950 - 3.6850
October 9, 2002 3.7128 13 3.7150 - 3.7100
October 8, 2002 3.7422 13 3.7450 - 3.7400
October 7, 2002 3.7469 13 3.7500 - 3.7450
October 4, 2002 3.7397 13 3.7450 - 3.7350
October 3, 2002 3.7467 13 3.7500 - 3.7400
October 2, 2002 3.7489 13 3.7550 - 3.7450
October 1, 2002 3.7381 13 3.7450 - 3.7350
September 30, 2002 3.7283 13 3.7350 - 3.7200
September 27, 2002 3.6886 13 3.6950 - 3.6850
September 26, 2002 3.6678 13 3.6700 - 3.6650
September 25, 2002 3.6672 13 3.6700 - 3.6650
September 24, 2002 3.6589 13 3.6650 - 3.6500
September 23, 2002 3.6483 13 3.6550 - 3.6450
September 20, 2002 3.6567 13 3.6650 - 3.6500
September 19, 2002 3.6411 13 3.6450 - 3.6400
September 18, 2002 3.6261 13 3.6300 - 3.6200
September 17, 2002 3.6294 13 3.6350 - 3.6250
September 16, 2002 3.6400 13 3.6400 - 3.6400
September 13, 2002 3.6267 13 3.6300 - 3.6250
September 12, 2002 3.6189 13 3.6250 - 3.6150
September 11, 2002 3.6083 13 3.6150 - 3.6050
September 10, 2002 3.6150 13 3.6200 - 3.6100
September 9, 2002 3.6106 13 3.6200 - 3.6000
September 6, 2002 3.6094 13 3.6150 - 3.6000
September 5, 2002 3.6294 13 3.6400 - 3.6200
September 4, 2002 3.6314 13 3.6350 - 3.6300
September 3, 2002 3.6278 13 3.6300 - 3.6250
September 2, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
August 30, 2002 3.6253 13 3.6300 - 3.6200
August 29, 2002 3.6161 13 3.6200 - 3.6150
August 28, 2002 3.6122 13 3.6200 - 3.6100
August 27, 2002 3.6300 13 3.6300 - 3.6300
August 26, 2002 3.6200 13 3.6250 - 3.6150
August 23, 2002 3.6111 13 3.6150 - 3.6050
August 22, 2002 3.5689 13 3.5750 - 3.5650
August 21, 2002 3.6006 13 3.6050 - 3.6000
August 20, 2002 3.6300 13 3.6400 - 3.6250
August 19, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
August 16, 2002 3.6330 14 3.6400 - 3.6300
August 15, 2002 3.6348 14 3.6400 - 3.6300
August 14, 2002 3.6289 13 3.6350 - 3.6250
August 13, 2002 3.6073 14 3.6100 - 3.6050
August 12, 2002 3.6223 14 3.6300 - 3.6200
August 9, 2002 3.6333 13 3.6350 - 3.6300
August 8, 2002 3.6328 13 3.6400 - 3.6250
August 7, 2002 3.6200 14 3.6250 - 3.6150
August 6, 2002 3.6145 14 3.6200 - 3.6050
August 5, 2002 3.6150 14 3.6200 - 3.6100
August 2, 2002 3.6111 13 3.6150 - 3.6000
August 1, 2002 3.6367 13 3.6400 - 3.6300
July 31, 2002 3.6944 13 3.7000 - 3.6900
July 30, 2002 3.6515 14 3.6600 - 3.6500
July 29, 2002 3.6585 14 3.6600 - 3.6550
July 26, 2002 3.6440 14 3.6500 - 3.6400
July 25, 2002 3.6128 14 3.6200 - 3.6050
July 24, 2002 3.6435 14 3.6600 - 3.6300
July 23, 2002 3.6205 14 3.6250 - 3.6200
July 22, 2002 3.5928 13 3.6000 - 3.5900
July 19, 2002 3.5800 14 3.5900 - 3.5700
July 18, 2002 3.5455 14 3.5600 - 3.5350
July 17, 2002 3.5045 14 3.5150 - 3.4950
July 16, 2002 3.5895 14 3.5950 - 3.5850
July 15, 2002 3.5800 14 3.5850 - 3.5750
July 12, 2002 3.5925 14 3.6050 - 3.5850
July 11, 2002 3.5483 14 3.5550 - 3.5400
July 10, 2002 3.5267 13 3.5300 - 3.5200
July 9, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
July 8, 2002 3.5306 13 3.5400 - 3.5200
July 5, 2002 3.5610 14 3.5650 - 3.5550
July 4, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
July 3, 2002 3.5611 14 3.5700 - 3.5600
July 2, 2002 3.7093 14 3.7150 - 3.7000
July 1, 2002 3.7905 14 3.8000 - 3.7800
June 28, 2002 3.7965 14 3.8000 - 3.7900
June 27, 2002 3.8010 14 3.8100 - 3.7950
June 26, 2002 3.8915 14 3.9000 - 3.8850
June 25, 2002 3.8680 14 3.8850 - 3.6000
June 24, 2002 3.7085 14 3.7700 - 3.6800
June 21, 2002 3.6388 14 3.6500 - 3.6250
June 20, 2002 3.5965 14 3.6050 - 3.5850
June 19, 2002 3.5350 14 3.5450 - 3.5300
June 18, 2002 3.4943 14 3.5000 - 3.4825
June 17, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
June 14, 2002 3.5040 14 3.5150 - 3.4950
June 13, 2002 3.4660 14 3.4700 - 3.4600
June 12, 2002 3.4250 14 3.4300 - 3.4200
June 11, 2002 3.4565 14 3.4650 - 3.4500
June 10, 2002 3.5655 14 3.5750 - 3.5550
June 7, 2002 3.6228 13 3.6350 - 3.6200
June 6, 2002 3.6526 13 3.6600 - 3.6450
June 5, 2002 3.6205 14 3.6250 - 3.6150
June 4, 2002 3.6145 14 3.6250 - 3.6000
June 3, 2002 3.5885 14 3.5900 - 3.5850
May 31, 2002 3.5732 14 3.5850 - 3.5650
May 30, 2002 3.5920 14 3.6050 - 3.5800
May 29, 2002 3.5115 14 3.5200 - 3.5100
May 28, 2002 3.4423 14 3.4450 - 3.4400
May 27, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
May 24, 2002 3.4168 14 3.4225 - 3.4100
May 23, 2002 3.3740 14 3.3800 - 3.3600
May 22, 2002 3.4283 14 3.4400 - 3.4150
May 21, 2002 3.5385 14 3.5500 - 3.5250
May 20, 2002 3.5180 14 3.5300 - 3.5000
May 17, 2002 3.3818 14 3.3900 - 3.3750
May 16, 2002 3.2143 14 3.2200 - 3.2075
May 15, 2002 3.2375 14 3.2400 - 3.2300
May 14, 2002 3.2530 14 3.2600 - 3.2500
May 13, 2002 3.2665 14 3.2700 - 3.2600
May 10, 2002 3.1791 14 3.1850 - 3.1750
May 9, 2002 3.1778 14 3.1800 - 3.1750
May 8, 2002 3.1970 14 3.2050 - 3.1900
May 7, 2002 3.1660 14 3.1700 - 3.1600
May 6, 2002 3.1233 14 3.1300 - 3.1100
May 3, 2002 3.1635 14 3.1500 - 3.1750
May 2, 2002 3.0330 14 3.0400 - 3.0250
May 1, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
April 30, 2002 2.8631 13 2.8700 - 2.8600
April 29, 2002 3.0205 14 3.0250 - 3.0100
April 26, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
April 25, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
April 24, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
April 23, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
April 22, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
April 19, 2002 3.1210 14 3.1500 - 3.0950
April 18, 2002 2.9006 13 2.9050 - 2.8950
April 17, 2002 2.8172 13 2.8300 - 2.8050
April 16, 2002 2.8478 13 2.8550 - 2.8400
April 15, 2002 2.9445 14 2.9500 - 2.9350
April 12, 2002 2.8656 13 2.8700 - 2.8500
April 11, 2002 2.7790 14 2.7950 - 2.7650
April 10, 2002 2.7635 14 2.7750 - 2.7500
April 9, 2002 2.7522 13 2.7600 - 2.7450
April 8, 2002 2.7333 14 2.7400 - 2.7250
April 5, 2002 2.6175 14 2.6250 - 2.6100
April 4, 2002 2.8565 14 2.8750 - 2.8450
April 3, 2002 2.8940 14 2.9050 - 2.8750
April 2, 2002 2.8325 14 2.8450 - 2.8250
April 1, 2002 No ARS/USD Rate due to scheduled closure of the ARS/USD market in Argentina.
March 29, 2002 No ARS/USD Rate due to scheduled closure of the ARS/USD market in Argentina.
March 28, 2002 No ARS/USD Rate due to scheduled closure of the ARS/USD market in Argentina.
March 27, 2002 2.7544 13 2.8000 - 2.7250
March 26, 2002 2.9005 14 2.9250 - 2.8750
March 25, 2002 3.0650 14 3.1500 - 3.0000
March 22, 2002 2.5050 14 2.5200 - 2.4750
March 21, 2002 2.3633 13 2.3750 - 2.3350
March 20, 2002 2.4228 13 2.4300 - 2.4150
March 19, 2002 2.3680 14 2.3800 - 2.3500
March 18, 2002 2.3267 13 2.3300 - 2.3200
March 15, 2002 2.3125 14 2.3200 - 2.3000
March 14, 2002 2.3650 14 2.3700 - 2.3500
March 13, 2002 2.3155 14 2.3250 - 2.3000
March 12, 2002 2.3275 14 2.3500 - 2.3100
March 11, 2002 2.2483 13 2.2550 - 2.2350
March 8, 2002 2.1980 14 2.2100 - 2.1750
March 7, 2002 2.1350 13 2.1500 - 2.1250
March 6, 2002 2.0411 14 2.0500 - 2.0250
March 5, 2002 1.9894 13 1.9950 - 1.9750
March 4, 2002 2.0089 13 2.0200 - 2.0000
March 1, 2002 2.0960 14 2.1050 - 2.0850
February 28, 2002 2.0625 14 2.0750 - 2.0500
February 27, 2002 2.1375 14 2.1500 - 2.1100
February 26, 2002 2.0690 14 2.0850 - 2.0500
February 25, 2002 2.0225 14 2.0400 - 1.9750
February 22, 2002 2.0044 13 2.0250 - 1.9850
February 21, 2002 1.9455 14 1.9600 - 1.9000
February 20, 2002 2.0755 14 2.1250 - 2.0250
February 19, 2002 1.9822 13 2.0050 - 1.9500
February 18, 2002 No ARS/USD Rate. The ARS/USD market in the U.S. is closed today.
February 15, 2002 1.8600 14 1.9250 - 1.8000
February 14, 2002 1.6439 13 1.6750 - 1.6000
February 13, 2002 1.7140 14 1.7500 - 1.7000
February 12, 2002 1.8550 13 1.8750 - 1.8500
February 11, 2002 2.0688 12 2.1500 - 2.0000
February 8, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
February 7, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
February 6, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
February 5, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
February 4, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
February 1, 2002 1.9694 12 2.0250 - 1.9000
January 31, 2002 1.8388 12 1.9200 - 1.7500
January 30, 2002 1.7635 14 1.8450 - 1.6900
January 29, 2002 1.7215 14 1.8000 - 1.6500
January 28, 2002 1.7039 13 1.7500 - 1.6500
January 25, 2002 1.6536 11 1.7500 - 1.5750
January 24, 2002 1.6167 13 1.7250 - 1.5500
January 23, 2002 1.7263 12 1.8000 - 1.6100
January 22, 2002 1.7833 13 1.8500 - 1.6750
January 21, 2002 1.8542 10 1.9500 - 1.7500
January 18, 2002 1.9644 13 2.0500 - 1.9050
January 17, 2002 1.9031 12 2.0000 - 1.8500
January 16, 2002 1.8278 13 1.8750 - 1.8000
January 15, 2002 1.6500 8 1.7000 - 1.6000
January 14, 2002 1.5783 10 1.6000 - 1.5500
January 11, 2002 1.5750 11 1.6000 - 1.5500
January 10, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
January 9, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
January 8, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
January 7, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
January 4, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
January 3, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
January 2, 2002 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 31, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 28, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 27, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 26, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 25, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 24, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 21, 2001 No ARS/USD Rate. The ARS/USD market in Argentina is closed today.
December 20, 2001 1.0000 9 1.0000 - 1.0000

*This column indicates the range of the midpoints of the quotes that were used (after excluding the high and low midpoint quotes in accordance with the CME/EMTA ARS Methodology dated July 10, 2001).

BACK TO TOP                    BACK TO MARKET DATA