For complete New Development listings, Click Here.
| June 16, 2008 |
Calculations for Payments on Mexico VRR's, Series F, Announced. |
| March 17, 2008 | Calculations for Payments on Mexico VRR's, Series F, Announced. |
| February 8, 2008 | Mexico VRR, Series F, Record Date of March 14 and Payment Date of March 31. Trades are ‘Ex-Dividend’ on March 12. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| December 19, 2007 |
Calculations for Payments on Mexico VRR's, Series F, Announced. |
| November 16, 2007 | Mexico VRR, Series F, Record Date of December 17 and Payment Date of December 31. Trades are ‘Ex-Dividend’ on December 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| October 8, 2007 | Standard & Poor's Upgrades Mexico's Long-Term Foreign-Currency Rating from BBB to BBB+. |
| September 19, 2007 | |
| September 12, 2007 |
Mexico VRR,
Series F, Record Date
of September 14 and
Payment Date of October 1
Expected. Trades are ‘Ex-Dividend’ on September 12.
Calculations for Payments on the VRR's will be Announced by the
Fiscal Agent Shortly.
|
| June 15, 2007 | Calculations for Payments on Mexico VRR's, Series E, Announced. |
| May 16, 2007 |
Calculations for
Payments on Mexico VRR's, Series E, Announced. Mexico VRR, Series E, Record Date of June 15 and Payment Date of July 2 Expected. Trades are ‘Ex-Dividend’ on June 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| March 16, 2007 | Calculations for Payments on Mexico VRR's, Series E, Announced. |
| February 12, 2007 | Mexico VRR, Series E, Record Date of March 16 and Payment Date of April 2 Expected. Trades are ‘Ex-Dividend’ on March 14. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| December 18, 2006 | Calculations for Payments on Mexico VRR's, Series E, Announced. |
| November 17, 2006 | Mexico VRR, Series E, Record Date of December 15 and Payment Date of January 2 Expected. Trades are ‘Ex-Dividend’ on December 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| September 18, 2006 | Calculations for Payments on Mexico VRR's, Series E, Announced. |
| August 9, 2006 |
Mexico VRR, Series E,
Record Date of September 15
and Payment Date of October 2
Expected. Trades are ‘Ex-Dividend’ on September
13. Calculations for Payments on the VRR's will be Announced by
the Fiscal Agent Shortly.
|
| June 19, 2006 | Calculations for Payments on Mexico VRR's, Series D, Announced. |
| June 1, 2006 |
Mexico VRR, Series D, Record Date of June
15 and Payment Date of June
30 Expected. Trades are
‘Ex-Dividend’ on June 13.
Calculations for Payments on the VRR's will be Announced by the Fiscal Agent
Shortly.
|
| March 17, 2006 | Calculations for Payments on Mexico VRR's, Series D, Announced and Revised Primer. |
| February 21, 2006 | Mexico VRR, Series D, Record Date of March 16 and Payment Date of March 31 Expected. Trades are ‘Ex-Dividend’ on March 14. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| December 19, 2005 | Calculations for Payments on Mexico VRR's, Series D, Announced. |
|
November
29, 2005
|
Mexico VRR, Series D, Record Date of December 16 and Payment Date of December 31 Expected. Trades are ‘Ex-Dividend’ on December 14. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| November 18, 2005 | Mexico Announces the Results of Its Warrants Issue. |
| September 19, 2005 | Calculations for Payments on Mexico VRR's, Series D, Announced. |
| August 10, 2005 | Mexico VRR, Series D, Record Date of September 15 and Payment Date of September 30 Expected. Trades are 'Ex-Dividend' on September 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| June 16, 2005 |
Calculations for Payments on Mexico VRR's, Series C, Announced and Revised Primer. |
| March 23, 2005 | Mexico VRR, Series C, Record Date of June 15 and Payment Date of June 30 Expected. Trades are ‘Ex-Dividend’ on June 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| March 17, 2005 | Calculations for Payments on Mexico VRR’s, Series C, Announced. |
| March 9, 2005 | Mexico VRR, Series C, Record Date of March 16 and Payment Date of March 31 Expected. Trades are ‘Ex-Dividend’ on March 14. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| January 31, 2005 |
Standard
& Poor’s Upgrades Mexico’s Long-Term Foreign Currency Rating
to BBB. |
| December 17, 2004 | Calculations for Payments on Mexico VRR’s, Series C, Announced. |
| November 17, 2004 | Mexico VRR, Series C, Record Date of December 16 and Payment Date of December 31 Expected. Trades are ‘Ex-Dividend’ on December 14. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| September 17, 2004 | Calculations for Payments on Mexico VRR's, Series C, Announced. |
| September 8, 2004 | EMCC Notice Regarding Exiting of Failed Warrant Transactions. |
| August 10, 2004 | Mexico VRR, Series C, Record Date of September 15 and Payment Date of September 30 Expected. Trades are ‘Ex-Dividend’ on September 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| June 17, 2004 | Calculations for Payments on Mexico VRR’s, Series B, Announced. |
| May 12, 2004 | Mexico VRR, Series B, Record Date of June 15 and Payment Date of June 30 Expected. Trades are ‘Ex-Dividend’ on June 11. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| March 17, 2004 | Calculations for Payments on Mexico VRR's, Series B, Announced. |
| March 5, 2004 | Mexico VRR, Series B, Record Date of March 15 and Payment Date of March 31 Expected. Trades are ‘Ex-Dividend’ on March 11. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| December 17, 2003 | Calculations for Payments on Mexico VRR’s, Series B, Announced. |
| October 29, 2003 | Mexico VRR, Series B, Record Date of December 15 and Payment Date of December 31 Expected. Trades are ‘Ex-Dividend’ on December 11. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| September 16, 2003 | Calculations for Payments on Mexico VRR’s, Series B, Announced. |
| August 7, 2003 | Mexico VRR, Series B, Record Date of September 15 and Payment Date of September 30 Expected. Trades are ‘Ex-Dividend’ on September 11. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| July 1, 2003 | Citibank Clarifies No Principal Payment on Mexico VRR's, Series A, Expired on June 30, 2003. |
| June 16, 2003 | Calculations for Payments on Mexico VRR’s, Series A, Announced. |
| June 12, 2003 |
EM Sovereign Bond Documentation Charts for Brazil and Mexico. |
| May 28, 2003 | Mexico VRR Record Date of June 13 and Payment Date of June 30 Expected. Trades are ‘Ex-Dividend’ on June 11. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| May 23, 2003 | EM Sovereign Bond Documentation Charts for Brazil, Mexico, South Africa and Uruguay, as well as for 2000 Ecuador and Russia. |
| May 2, 2003 | EM Sovereign Bond Documentation Charts for Brazil, Mexico and Uruguay. |
| April 16, 2003 | EM Sovereign Bond Documentation Charts for Mexico and Uruguay. |
| April 12, 2003 | IMF Spring Meeting -- Official Communiques and Statements: Official Sector Lauds Mexico for Introducing CACs, SDRM Called "Not Feasible': |
| April 8, 2003 |
Notice from Fiscal Agent on Mexico Redemption of USD Series A and B Par Bonds. |
| April 7, 2003 | Mexico's Ministry of Finance Announces It Will Call USD Series A and B Par Bonds. |
| March 17, 2003 | Calculations for Payments on Mexico VRR’s, Series A, Announced. Please note that Value Recovery Payment indicated is per $1,000 notional amount of VRR's. |
| February 26, 2003 | EMCA Releases Statement on Mexico's Decision to Issue Bonds Containing Collective Action Clauses (CACs). |
| February 24, 2003 |
U.S.
Treasury Statement Regarding the Decision by Mexico to Issue Bonds
with Collective Action Clauses.
Mexico VRR Record Date of March 14 and Payment Date of March 31 Expected. Trades are ‘Ex-Dividend’ on March 12. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| December 17, 2002 | Calculations for Payments on Mexico VRR’s, Series A, Announced. |
| November 21, 2002 | Mexico VRR Record Date of December 16 and Payment Date of December 31 Expected. Trades are ‘Ex-Dividend’ on December 12. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| September 17, 2002 | Calculations for Payments on Mexico VRR's, Series A, Announced. |
| August 8, 2002 | Mexico VRR Record Date of September 13 and Payment Date of September 30 Expected. Trades are ‘Ex-Dividend’ on September 11. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| July 2, 2002 | Clearing Systems Distribute Mexico VRR's (Series E). |
| June 21, 2002 | Revised Primer for Mexico VRR’s. |
| June 18, 2002 | Calculations for Payments on Mexico VRR’s, Series A, Announced. |
| June 17, 2002 |
New
Market Practices for Mexico USD Par Bond Trades and Their Related
VRR’s.
Clearing Systems Distribute Mexico VRR’s (Series B, C and D). |
|
June 3, 2002 |
Mexico VRR Record Date of June 14 and Payment Date of July 1 Expected. Trades are ‘Ex-Dividend’ on June 12. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| May 2, 2002 | Mexico Redeems USD Collateralized Floating Rate Bonds due 2019 (USD Discount Series D). |
| April 17, 2002 | Mexico Redeems USD Collateralized Floating Rate Bonds due 2019 (USD Discount Series C). |
| April 3, 2002 | Mexico Redeems USD Collateralized Floating Rate Bonds due 2019 (USD Discount Series B). |
| March 19, 2002 | Mexico Redeems Floating Rate Notes. |
| March 15, 2002 | Calculations for Payments on Mexico VRR's, Series A, Announced. |
| March 11, 2002 | Mexico VRR Record Date of March 15 and Payment Date of April 1 Expected. Trades are ‘Ex-Dividend’ on March 13. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent Shortly. |
| February 7, 2002 | Mexico Is Upgraded by Standard & Poor's to BBB-. |
| February 6, 2002 | Mexico is Upgraded by Moody's to Baa2. |
| December 18, 2001 | Calculations for Payments on Mexico VRR's, Series A, Announced. |
| December 5, 2001 |
Presentation by Francisco Gil-Diaz, Minister of Finance of Mexico, at EMTA's 2001 Annual Meeting. |
| November 29, 2001 |
Mexico VRR Record Date of December 15 and Payment Date of December 31 Expected. Trades are ‘Ex-Dividend’ on December 12. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent in the Next Few Weeks. |
| November 19, 2001 | |
| November 5, 2001 |
Mexico Redeems FRF Collateralized Fixed Rate Par Bonds due 2019. |
| October 1, 2001 |
EMTA Recommends Voluntary Restraint Temporarily in Exercising New VRR Buy-Ins. |
| September 21, 2001 | Calculations for Payments on Mexico VRR's, Series A, Announced. |
| September 19, 2001 |
Mexico Redeems USD Collateralized Floating Rate Bonds due 2019 (USD Discount Series A). |
| September 7, 2001 |
Mexico VRR Record Date of September 15 and Payment Date of October 1 Expected. Trades Are 'Ex-Dividend' on September 12. Calculations for Payments on the VRR's will be Announced by the Fiscal Agent in the Next Few Weeks. |
| June 18, 2001 | Calculations for Payments on Mexico VRR's, Series A, Announced. |
| June 12, 2001 | Mexico VRR Record Date of June 15 and Payment Date of July 2 Expected. Trades are 'Ex-Dividend' on June 13. |
| April 26, 2001 | EMTA Announces Mexico VRR Reference Prices on a Weekly Basis (Historical Reference Prices are also Available). Members Only, click Mexico VRR Reference Prices under Activities & Services, Market Data. |
| April 24, 2001 | Mexico Redeems DGU 31,260,000 Collateralized Floating Rate Bonds due 2019 (DGU Discount Series) and Yen 1,732,500,000 Collateralized Floating Rate Bonds due 2019 (Yen Discount Series). |
| March 19, 2001 | Mexico Exchanges Brady Bonds for Globals Due 2019. |
| March 13, 2001 | Calculations for Payments on Mexico VRR's, Series A, Announced. |
| March 9, 2001 | Mexico VRR Record Date of March 16 and Payment Date of April 2 Expected. Trades are 'Ex-Dividend' on March 14. |
| January 26, 2001 | Clearstream Notice Relating to the Detachment of Mexico Par Bond Series A and B Bonds (and Series A VRR's) from the Par Bond Series A and B Units, Respectively. |
| January 24, 2001 | Mexico VRR's - Materials Distributed at the EMTA Open Meeting. |
| January 23, 2001 | Euroclear DACE Notice Relating to the Detachment of Mexico Par Bond Series A and B Bonds (and Series A VRR's) from the Par Bond Series A and B Units, Respectively. |
| January 18, 2001 | New Market Practices for Mexico USD Discount and Par Bonds and their Related Value Recovery Rights (and Related Market Practices for Option, Forward and Repo Trades). |
| December 21, 2000 | Calculations for Payments on Mexico Value Recovery Rights, Series A, Announced. |
| November 17, 2000 | EMTA Primer on Mexico Value Recovery Rights. |
| November 16, 2000 | EMTA Proposes New Market Practice, Effective February 1, 2001, for Separate Trading of Mexico USD Discount and Par Bonds and Related Value Recovery Rights. |
|
September 18, 2000 |
Calculations for Payments on Mexico Value Recovery Rights, Series A, Announced. |
|
July 28, 2000 |
|
|
July 25, 2000 |
|
|
June 30, 2000 |
Payment on Mexico VRR's will be Made Today to VRR Account Holders as of June 15. Because a Large Backlog of Failed VRR Trades Exists, We Anticipate an Increased Volume of Claims Relating to such Payment. The Discussion Draft of the New Market Practice for June 30 VRR Payment Claims is Now Available for Comment (please e-mail Aviva Werner with any comments). |
|
June 27, 2000 |
EMTA Sponsors Working Group Meeting on Mexico Value Recovery Rights. |
|
June 15, 2000 |
Calculations for Payments on Mexico Value Recovery Rights, Series A, Announced. Please click here for Citibank Notice and click here for Euroclear DACE Notice. EMTA Sponsors Working Group Meeting on Mexico Value Recovery Rights. |
|
June 8, 2000 |
EMTA Sponsors Working Group Meeting on Mexico Value Recovery Rights. |
|
June 1, 2000 |
|
|
May 15, 2000 |
|
|
May 5, 2000 |